For more information on this product and delivery leadtimes, please contact Caterbitz and we will be happy to help.
Key Features:
General Features | |
---|---|
Controls / Display | Touch screen / LED |
Energy Cons. (kW/yr) | Unavailable |
Energy Rating | E |
Noise Level (dBA) | Unavailable |
Frost Free | Yes |
Holiday Mode | Yes |
Sabbath Mode | No |
Water Dispenser | No |
Ice Dispenser | Yes |
Additional Features | Cubed or crushed ice |
Installation | |
Width (mm) | 910 |
Depth (mm) | 725 |
Height Min (mm) | 1775 |
Height Max (mm) | 1775 |
Fuse | Unavailable |
Refrigerator | |
Cavity Location | Top |
Door Opening | Barn-door left/right hinged |
Ice Box | No |
Capacity Actual (L) | 449 |
Capacity Usable (L) | |
Shelves [Number] | Glass [4] |
Drawers [Number] | Plastic [3] |
Salad Crisper Area | Yes |
Humidity Controlled Area | Yes |
Door Furniture | Acrylic shelves, Deep shelf, Egg container, Dairy compartment |
Other Features | Door alarm, Light, Deli drawer |
Freezer | |
Freezer Rating | **** [four stars] |
Cavity Location | Bottom |
Door Opening | Pull-out drawers (2) |
Capacity Actual (L) | 187 |
Capacity Usable (L) | Unavailable |
Shelves [Number] | None |
Drawers [Number] | Plastic [2] |
Door Furniture | None |
Super-cool Function | Yes |
Fast Freeze Function | Yes |
Other Features | Door alarm, Over-temperature alarm, Humidity control, Ice making compartment, Anti-bacterial protection |
General Features | |
---|---|
Controls / Display | Touch screen / LED |
Energy Rating | E |
Noise Level (dBA) | Unavailable |
Frost Free | Yes |
Holiday Mode | Yes |
Sabbath Mode | No |
Water Dispenser | No |
Ice Dispenser | Yes |
Additional Features | Cubed or crushed ice |
Installation | |
Width (mm) | 910 |
Depth (mm) | 725 |
Height Min (mm) | 1775 |
Height Max (mm) | 1775 |
Fuse | Unavailable |
Refrigerator | |
Cavity Location | Top |
Door Opening | Barn-door left/right hinged |
Ice Box | No |
Capacity Actual (L) | 449 |
Capacity Usable (L) | |
Shelves [Number] | Glass [4] |
Drawers [Number] | Plastic [3] |
Salad Crisper Area | Yes |
Humidity Controlled Area | Yes |
Door Furniture | Acrylic shelves, Deep shelf, Egg container, Dairy compartment |
Other Features | Door alarm, Light, Deli drawer |
Freezer | |
Freezer Rating | **** [four stars] |
Cavity Location | Bottom |
Door Opening | Pull-out drawers (2) |
Capacity Actual (L) | 187 |
Capacity Usable (L) | Unavailable |
Shelves [Number] | None |
Drawers [Number] | Plastic [2] |
Door Furniture | None |
Super-cool Function | Yes |
Fast Freeze Function | Yes |
Other Features | Door alarm, Over-temperature alarm, Humidity control, Ice making compartment, Anti-bacterial protection |
© CATERBITZ | ALL RIGHTS RESERVED